Pick up to four plans: they line up side by side, row by row. Anything not comparable gets a dash instead of a cross.
3 plans in the comparison
| Feature | VPS Linux Cloud from €3.99 excl. tax / mo See the plan | Dedicated server Business from €119.99 excl. tax / mo See the plan | Colocation Business from €49.99 excl. tax / mo See the plan |
|---|---|---|---|
| Hardware | |||
| Processor | 1 to 8 vCPU Xeon | Xeon, EPYC or Ryzen | Your hardware |
| Memory | 4 to 32 GB DDR4 | 64 to 256 GB DDR4 | Your hardware |
| Storage | 30 to 100 GB SSD | NVMe, SSD or SAS | Your hardware |
| Bandwidth | 10 Gbit/s shared | 10 to 25 Gbit/s dedicated | 50 Mbit/s to 100 Gbit/s |
| Location | Paris, Equinix PA6 | Equinix PA6 | Equinix PA6 |
| Network & security | |||
| Anti-DDoS protection | Included | G-Core Premium | Optional |
| IPv4 included | 1 included | 1 included, /29 available | /29 block available |
| IPv6 included | |||
| BGP / your ASN | On quote | Via IP transit | |
| Availability commitment | 99.9% | 99.99% | Tier III datacenter |
| Management | |||
| Control panel | SLBCloud client area | IPMI / iDRAC | Your hardware |
| Root or admin access | |||
| OS reinstall | Yourself or remote hands | ||
| Automatic backups | Optional | Your hardware | |
| Monitoring included | Optional | Optional | |
| Support | |||
| French-language support | |||
| On-site remote hands | On quote | 1 to 4 h / month included | |
| Physical datacenter access | |||
The values shown cover the full range of each lineup: tier-by-tier detail is on the product page.
Tell us what you want to host. We'll tell you which of these plans is right — even if that means saying the cheapest one is enough.